Submissions


Id Date User Problem Result Time Mem Lang
139596 08/10/2019 12:30:22 papirot F - Dates Wrong Answer 15 8.8 MiB MS C# .NET 4.7
139593 08/10/2019 9:50:28 papirot F - Dates Wrong Answer 0 8.9 MiB MS C# .NET 4.7
139592 08/10/2019 9:41:39 2019CNC041 I - Colors II Wrong Answer 171 476.0 KiB GNU G++ 11 7.3.0
139591 08/10/2019 9:40:37 2019CNC041 I - Colors II Wrong Answer 156 472.0 KiB GNU G++ 11 7.3.0
139590 08/10/2019 9:38:54 2019CNC041 I - Colors II Wrong Answer 2875 10.9 MiB GNU G++ 11 7.3.0
139589 08/10/2019 9:38:08 2019CNC041 I - Colors II Wrong Answer 140 472.0 KiB GNU G++ 11 7.3.0
139588 08/10/2019 9:37:28 2019CNC041 I - Colors II Time Limit Exceeded 3000 10.9 MiB GNU G++ 11 7.3.0
139586 08/10/2019 8:54:25 papirot F - Dates Wrong Answer 46 8.8 MiB MS C# .NET 4.7
139585 08/10/2019 8:51:14 papirot F - Dates Wrong Answer 0 8.7 MiB MS C# .NET 4.7
139584 08/10/2019 8:42:16 albeXL E - Xela Wrong Answer 0 476.0 KiB GNU G++ 11 7.3.0
139581 08/10/2019 4:18:04 ridelhi89 H - Colors I Accepted 2484 156.4 MiB Java 1.8
139580 08/10/2019 4:15:48 ridelhi89 H - Colors I Accepted 2906 157.8 MiB Java 1.8
139579 08/10/2019 3:46:31 ridelhi89 H - Colors I Wrong Answer 609 89.3 MiB Java 1.8
139578 08/10/2019 2:45:01 ridelhi89 H - Colors I Time Limit Exceeded 3000 175.8 MiB Java 1.8
139576 08/10/2019 1:38:24 ridelhi89 H - Colors I Wrong Answer 125 76.0 MiB Java 1.8
139575 08/10/2019 1:20:04 ridelhi89 H - Colors I Wrong Answer 500 89.8 MiB Java 1.8
139574 08/10/2019 0:57:15 BrayanD D - Bridge Accepted 78 4.2 MiB GNU G++17 7.3.0
139573 08/10/2019 0:52:43 marcOS I - Colors II Accepted 734 66.8 MiB GNU G++ 11 7.3.0
139572 08/10/2019 0:42:06 marcOS I - Colors II Wrong Answer 15 448.0 KiB GNU G++ 11 7.3.0
139571 08/10/2019 0:41:45 abelramos B - Which Permutation Accepted 1109 31.0 MiB GNU G++ 11 7.3.0
139570 08/10/2019 0:08:17 abelramos B - Which Permutation Runtime Error 375 27.9 MiB GNU G++ 11 7.3.0
139569 07/10/2019 23:36:59 BrayanD D - Bridge Accepted 78 4.2 MiB GNU G++17 7.3.0
139568 07/10/2019 23:21:54 abelramos B - Which Permutation Runtime Error 390 25.0 MiB GNU G++ 11 7.3.0
139567 07/10/2019 23:19:03 abelramos B - Which Permutation Wrong Answer 0 6.5 MiB GNU G++ 11 7.3.0
139566 07/10/2019 23:14:42 Johnny23 B - Which Permutation Accepted 1296 30.9 MiB GNU G++ 11 7.3.0
139564 07/10/2019 23:01:39 BrayanD D - Bridge Accepted 78 4.2 MiB GNU G++17 7.3.0
139563 07/10/2019 22:58:36 BrayanD D - Bridge Accepted 93 4.2 MiB GNU G++17 7.3.0
139558 07/10/2019 22:06:56 JorgeAlejandro K - White and Black Wrong Answer 0 424.0 KiB GNU G++ 11 7.3.0
139557 07/10/2019 22:02:10 Johnny23 B - Which Permutation Time Limit Exceeded 2000 5.5 MiB GNU G++ 11 7.3.0
139556 07/10/2019 21:50:32 abelramos C - Straight Lines Accepted 468 17.2 MiB GNU G++ 11 7.3.0