Submissions


Id Date User Problem Result Time Mem Lang
139660 08/10/2019 15:57:20 Atomic H - Colors I Wrong Answer 1125 6.4 MiB GNU G++ 11 7.3.0
139659 08/10/2019 15:57:10 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.2 MiB GNU G++ 11 7.3.0
139657 08/10/2019 15:56:07 2019CNC041 I - Colors II Wrong Answer 2703 8.2 MiB GNU G++ 11 7.3.0
139656 08/10/2019 15:55:34 Atomic H - Colors I Wrong Answer 1000 6.4 MiB GNU G++ 11 7.3.0
139655 08/10/2019 15:54:19 2019CNC041 I - Colors II Wrong Answer 2687 8.1 MiB GNU G++ 11 7.3.0
139654 08/10/2019 15:53:21 2019CNC041 I - Colors II Wrong Answer 2500 8.1 MiB GNU G++ 11 7.3.0
139653 08/10/2019 15:51:46 2019CNC041 I - Colors II Wrong Answer 2781 8.2 MiB GNU G++ 11 7.3.0
139651 08/10/2019 15:49:19 2019CNC041 I - Colors II Wrong Answer 2437 8.1 MiB GNU G++ 11 7.3.0
139649 08/10/2019 15:47:14 2019CNC041 I - Colors II Wrong Answer 2656 8.1 MiB GNU G++ 11 7.3.0
139648 08/10/2019 15:45:59 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139646 08/10/2019 15:39:47 2019CNC041 I - Colors II Wrong Answer 2921 8.1 MiB GNU G++ 11 7.3.0
139645 08/10/2019 15:38:49 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139644 08/10/2019 15:38:31 AlvaroNguyen H - Colors I Time Limit Exceeded 2000 6.1 MiB GNU G++ 11 7.3.0
139643 08/10/2019 15:37:56 luiscorderoacc H - Colors I Accepted 1593 10.9 MiB GNU G++17 7.3.0
139642 08/10/2019 15:37:47 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139641 08/10/2019 15:37:03 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139640 08/10/2019 15:35:56 2019CNC041 I - Colors II Time Limit Exceeded 3000 8.1 MiB GNU G++ 11 7.3.0
139639 08/10/2019 15:33:58 2019CNC041 I - Colors II Wrong Answer 2953 8.1 MiB GNU G++ 11 7.3.0
139638 08/10/2019 15:32:57 Atomic H - Colors I Time Limit Exceeded 2000 6.4 MiB GNU G++ 11 7.3.0
139637 08/10/2019 15:30:15 luiscorderoacc H - Colors I Accepted 1437 10.9 MiB GNU G++17 7.3.0
139636 08/10/2019 15:30:11 Atomic H - Colors I Time Limit Exceeded 2000 6.4 MiB GNU G++ 11 7.3.0
139635 08/10/2019 15:30:05 AlvaroNguyen H - Colors I Wrong Answer 0 6.1 MiB GNU G++ 11 7.3.0
139634 08/10/2019 15:27:33 Atomic H - Colors I Time Limit Exceeded 2000 6.4 MiB GNU G++ 11 7.3.0
139633 08/10/2019 15:25:07 Atomic H - Colors I Time Limit Exceeded 2000 6.4 MiB GNU G++ 11 7.3.0
139632 08/10/2019 15:19:24 Xapient H - Colors I Wrong Answer 0 408.0 KiB GNU G++ 11 7.3.0
139631 08/10/2019 15:16:56 2019CLCguest60 F - Dates Wrong Answer 15 432.0 KiB GNU G++ 11 7.3.0
139630 08/10/2019 15:16:29 Xapient H - Colors I Wrong Answer 0 412.0 KiB GNU G++ 11 7.3.0
139629 08/10/2019 15:11:34 Atomic H - Colors I Time Limit Exceeded 2000 6.1 MiB GNU G++ 11 7.3.0
139628 08/10/2019 15:10:59 2019CNC041 I - Colors II Wrong Answer 2953 10.9 MiB GNU G++ 11 7.3.0
139627 08/10/2019 15:07:57 2019CNC041 I - Colors II Wrong Answer 2718 10.9 MiB GNU G++ 11 7.3.0