Submissions


Id Date User Problem Result Time Mem Lang
161462 07/05/2023 22:30:57 kmio B - Bottles recycling Time Limit Exceeded 2000 304.0 KiB GNU G++ 11 7.3.0
161461 07/05/2023 22:25:05 kmio B - Bottles recycling Time Limit Exceeded 2000 304.0 KiB GNU G++ 11 7.3.0
161460 07/05/2023 22:18:23 AC2++ H - Height map Wrong Answer 0 588.0 KiB GNU G++11 5.1.0
161459 07/05/2023 21:55:06 AC2++ H - Height map Wrong Answer 15 584.0 KiB GNU G++11 5.1.0
161458 07/05/2023 21:44:30 AC2++ H - Height map Wrong Answer 0 588.0 KiB GNU G++11 5.1.0
161457 07/05/2023 21:41:24 AC2++ H - Height map Wrong Answer 0 584.0 KiB GNU G++11 5.1.0
161456 07/05/2023 21:40:20 Redex89 A - At most twice Memory Limit Exceeded 265 256.9 MiB GNU G++11 5.1.0
161455 07/05/2023 21:31:38 andrysmoreno4 A - Abracadabra Accepted 78 656.0 KiB GNU G++17 7.3.0
161454 07/05/2023 21:23:37 AC2++ H - Height map Wrong Answer 0 588.0 KiB GNU G++11 5.1.0
161453 07/05/2023 21:13:23 lherrera A - Perímetro mínimo Wrong Answer 15 316.0 KiB GNU G++11 5.1.0
161452 07/05/2023 21:10:26 andrysmoreno4 A - Abracadabra Wrong Answer 15 532.0 KiB GNU G++17 7.3.0
161451 07/05/2023 21:10:03 andrysmoreno4 A - Abracadabra Wrong Answer 15 532.0 KiB GNU G++17 7.3.0
161450 07/05/2023 21:09:41 Javier_Rivera A - At most twice Accepted 46 31.0 MiB GNU G++11 5.1.0
161449 07/05/2023 21:00:18 andrysmoreno4 A - Abracadabra Wrong Answer 15 532.0 KiB GNU G++17 7.3.0
161448 07/05/2023 20:57:39 andrysmoreno4 A - Abracadabra Compilation Error 0 0 Bytes GNU G++17 7.3.0
161447 07/05/2023 20:54:22 diego_delarocha A - At most twice Accepted 15 416.0 KiB GNU G++11 5.1.0
161446 07/05/2023 20:51:41 lherrera A - Perímetro mínimo Wrong Answer 0 316.0 KiB GNU G++11 5.1.0
161445 07/05/2023 20:51:03 andrysmoreno4 A - Abracadabra Wrong Answer 15 532.0 KiB GNU G++17 7.3.0
161444 07/05/2023 20:48:46 lherrera A - Perímetro mínimo Wrong Answer 0 312.0 KiB GNU G++11 5.1.0
161443 07/05/2023 20:48:28 andrysmoreno4 A - Abracadabra Wrong Answer 15 536.0 KiB GNU G++17 7.3.0
161442 07/05/2023 20:33:54 lherrera A - Perímetro mínimo Wrong Answer 0 316.0 KiB GNU G++11 5.1.0
161441 07/05/2023 20:33:09 kmio B - Bottles recycling Time Limit Exceeded 2000 300.0 KiB GNU G++ 11 7.3.0
161440 07/05/2023 20:32:56 Rvso_29 C - Coloring tiles Accepted 0 0 Bytes GNU GCC 7.3.0
161439 07/05/2023 20:32:18 Rvso_29 C - Coloring tiles Accepted 15 412.0 KiB GNU GCC 7.3.0
161438 07/05/2023 20:29:40 Kael L - AI robots Wrong Answer 15 12.0 MiB GNU G++17 7.3.0
161437 07/05/2023 20:28:28 lherrera A - Perímetro mínimo Wrong Answer 15 316.0 KiB GNU G++11 5.1.0
161436 07/05/2023 20:28:27 Rvso_29 C - Coloring tiles Accepted 15 416.0 KiB GNU GCC 7.3.0
161435 07/05/2023 20:26:02 lherrera A - Perímetro mínimo Wrong Answer 0 316.0 KiB GNU G++11 5.1.0
161434 07/05/2023 20:22:22 lherrera A - Perímetro mínimo Compilation Error 0 0 Bytes Free Pascal 2.6.4
161433 07/05/2023 20:20:42 kmio B - Bottles recycling Wrong Answer 0 316.0 KiB GNU G++ 11 7.3.0