Submissions


Id Date User Problem Result Time Mem Lang
149047 03/03/2022 15:18:35 xale A - An easy task II Accepted 187 76.2 MiB Java 1.8
149041 03/03/2022 15:10:24 Laos G - Evolution Wrong Answer 0 416.0 KiB GNU G++17 7.3.0
149034 03/03/2022 14:40:34 Laos N - Arithmetic Mean Accepted 0 420.0 KiB GNU G++17 7.3.0
149032 03/03/2022 14:17:04 oscarmiguel12002 N - Arithmetic Mean Accepted 62 3.9 MiB Python 3.5.3
149031 03/03/2022 14:16:07 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 46 3.8 MiB Python 3.5.3
149030 03/03/2022 14:14:30 oscarmiguel12002 N - Arithmetic Mean Runtime Error 31 3.8 MiB Python 3.5.3
149029 03/03/2022 14:13:43 oscarmiguel12002 N - Arithmetic Mean Runtime Error 46 3.8 MiB Python 3.5.3
149028 03/03/2022 13:59:00 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 31 3.9 MiB Python 3.5.3
149027 03/03/2022 13:58:17 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 46 3.8 MiB Python 3.5.3
149026 03/03/2022 13:56:10 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 46 3.8 MiB Python 3.5.3
149025 03/03/2022 13:47:58 MLuciano A - An easy task II Accepted 62 3.9 MiB Python 3.5.3
149024 03/03/2022 13:47:06 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 31 3.8 MiB Python 3.5.3
149023 03/03/2022 13:43:24 oscarmiguel12002 N - Arithmetic Mean Runtime Error 31 3.8 MiB Python 3.5.3
149022 03/03/2022 13:39:44 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 31 3.8 MiB Python 3.5.3
149021 03/03/2022 13:32:22 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 15 3.8 MiB Python 3.5.3
149020 03/03/2022 13:28:39 oscarmiguel12002 N - Arithmetic Mean Wrong Answer 62 3.8 MiB Python 3.5.3
149015 03/03/2022 11:39:52 jhuliangr B - Base B Accepted 46 408.0 KiB GNU G++ 5.1.0
149011 03/03/2022 11:01:35 mportales J - Anagram Wrong Answer 0 420.0 KiB GNU G++ 11 7.3.0
149009 03/03/2022 10:55:28 MLuciano B - Before it’s too late Accepted 859 3.9 MiB Python 3.5.3
149008 03/03/2022 10:36:33 MLuciano B - Before it’s too late Wrong Answer 62 3.8 MiB Python 3.5.3
149005 03/03/2022 9:46:17 MLuciano A - An easy task II Accepted 62 3.9 MiB Python 3.5.3
149004 03/03/2022 9:41:09 MLuciano A - An easy task II Wrong Answer 46 3.8 MiB Python 3.5.3
149003 03/03/2022 9:39:12 MLuciano A - An easy task II Wrong Answer 31 3.8 MiB Python 3.5.3
149002 03/03/2022 8:54:54 nathan_luiz C - Straight Lines Time Limit Exceeded 1000 10.4 MiB GNU G++17 7.3.0
149001 03/03/2022 8:23:07 nathan_luiz C - Straight Lines Time Limit Exceeded 1000 11.5 MiB GNU G++17 7.3.0
148989 02/03/2022 22:45:45 nathan_luiz C - Straight Lines Time Limit Exceeded 1000 10.4 MiB GNU G++ 7.3.0
148988 02/03/2022 22:45:23 nathan_luiz A - Guess the number Wrong Answer 156 8.2 MiB GNU G++ 7.3.0
148987 02/03/2022 22:44:42 nathan_luiz C - Straight Lines Time Limit Exceeded 1000 10.4 MiB GNU G++ 11 7.3.0
148986 02/03/2022 22:38:56 nathan_luiz C - Straight Lines Time Limit Exceeded 1000 10.4 MiB GNU G++17 7.3.0
148985 02/03/2022 22:22:12 nathan_luiz C - Straight Lines Time Limit Exceeded 1000 8.2 MiB GNU G++17 7.3.0