Submissions


Id Date User Problem Result Time Mem Lang
146484 29/06/2021 13:03:56 JorgeAlejandro C - Find the Point Wrong Answer 140 5.4 MiB GNU G++17 7.3.0
146483 29/06/2021 13:02:59 JorgeAlejandro C - Find the Point Wrong Answer 46 2.3 MiB GNU G++17 7.3.0
146482 29/06/2021 13:02:29 JorgeAlejandro B - Maximum GCD Sum Accepted 531 4.2 MiB GNU G++17 7.3.0
146481 29/06/2021 13:01:28 JorgeAlejandro A - Lost Key Accepted 15 412.0 KiB GNU G++ 11 7.3.0
146451 29/06/2021 1:19:54 teruel E - Counting multiples Wrong Answer 156 91.3 MiB GNU G++ 11 7.3.0
146443 29/06/2021 0:41:46 simonfallon19 E - Counting multiples Wrong Answer 15 2.0 MiB GNU G++ 11 7.3.0
146436 29/06/2021 0:09:10 Pulsatio H - Colors I Accepted 312 7.3 MiB GNU G++ 11 7.3.0
146435 29/06/2021 0:06:46 Pulsatio H - Colors I Wrong Answer 0 3.8 MiB GNU G++ 11 7.3.0
146434 28/06/2021 23:54:22 Leones(0,0,0) K - String operations Wrong Answer 15 6.9 MiB GNU G++17 7.3.0
146433 28/06/2021 23:53:43 Leones(0,0,0) K - String operations Wrong Answer 15 3.5 MiB GNU G++17 7.3.0
146432 28/06/2021 23:40:33 Leones(0,0,0) E - Counting multiples Wrong Answer 0 412.0 KiB GNU G++17 7.3.0
146431 28/06/2021 23:30:23 Leones(0,0,0) E - Counting multiples Wrong Answer 15 412.0 KiB GNU G++17 7.3.0
146430 28/06/2021 23:27:01 Leones(0,0,0) K - String operations Wrong Answer 15 6.9 MiB GNU G++17 7.3.0
146429 28/06/2021 23:24:51 Leones(0,0,0) D - Bracket sequence Wrong Answer 703 8.3 MiB GNU G++17 7.3.0
146426 28/06/2021 23:22:52 Pulsatio J - Anagram Accepted 15 1.7 MiB GNU G++ 11 7.3.0
146425 28/06/2021 23:21:54 Leones(0,0,0) K - String operations Wrong Answer 15 6.9 MiB GNU G++17 7.3.0
146424 28/06/2021 23:20:01 Leones(0,0,0) E - Counting multiples Wrong Answer 15 412.0 KiB GNU G++17 7.3.0
146419 28/06/2021 23:07:23 Leones(0,0,0) D - Bracket sequence Wrong Answer 703 8.3 MiB GNU G++17 7.3.0
146417 28/06/2021 22:58:22 Leones(0,0,0) D - Bracket sequence Wrong Answer 671 4.3 MiB GNU G++ 11 7.3.0
146416 28/06/2021 22:47:29 simonfallon19 J - Coin Wrong Answer 62 5.3 MiB GNU G++ 11 7.3.0
146415 28/06/2021 22:46:03 simonfallon19 J - Coin Time Limit Exceeded 1000 390.0 MiB GNU G++ 11 7.3.0
146414 28/06/2021 22:43:09 simonfallon19 J - Coin Wrong Answer 46 4.5 MiB GNU G++ 11 7.3.0
146413 28/06/2021 22:42:53 Leones(0,0,0) D - Bracket sequence Wrong Answer 640 4.3 MiB GNU G++ 11 7.3.0
146412 28/06/2021 22:35:37 simonfallon19 J - Coin Wrong Answer 62 4.5 MiB GNU G++ 11 7.3.0
146407 28/06/2021 22:28:34 Leones(0,0,0) D - Bracket sequence Wrong Answer 640 4.3 MiB GNU G++ 11 7.3.0
146406 28/06/2021 22:20:56 Leones(0,0,0) D - Bracket sequence Wrong Answer 625 4.3 MiB GNU G++ 11 7.3.0
146402 28/06/2021 21:47:45 simonfallon19 H - Round table Accepted 46 2.3 MiB GNU G++ 11 7.3.0
146400 28/06/2021 21:37:18 Tomas_Alexander B - Maximum GCD Sum Time Limit Exceeded 2000 796.0 KiB GNU G++ 11 7.3.0
146398 28/06/2021 21:00:36 Tomas_Alexander B - Maximum GCD Sum Time Limit Exceeded 2000 991.4 MiB GNU G++ 11 7.3.0
146396 28/06/2021 20:55:52 Leones(0,0,0) L - Competition Accepted 468 7.5 MiB GNU G++17 7.3.0