Submissions


Id Date User Problem Result Time Mem Lang
169576 18/10/2023 16:51:13 Gracias Mateo I - Ink Colors Wrong Answer 0 420.0 KiB GNU G++11 5.1.0
169561 18/10/2023 14:47:13 Gracias Mateo H - Highway Decommission Wrong Answer 671 18.6 MiB GNU G++11 5.1.0
169558 18/10/2023 14:30:17 Gracias Mateo A - A Symmetrical Pizza Accepted 15 420.0 KiB GNU G++11 5.1.0
169554 18/10/2023 13:51:15 Gracias Mateo A - A Symmetrical Pizza Wrong Answer 15 420.0 KiB GNU G++11 5.1.0
169553 18/10/2023 13:50:10 Gracias Mateo A - A Symmetrical Pizza Compilation Error 0 0 Bytes GNU G++11 5.1.0
169552 18/10/2023 13:48:45 Gracias Mateo A - A Symmetrical Pizza Compilation Error 0 0 Bytes GNU G++11 5.1.0
169550 18/10/2023 13:38:08 Gracias Mateo M - Mount Marathon Accepted 15 420.0 KiB GNU G++11 5.1.0
169549 18/10/2023 13:30:33 Gracias Mateo D - Database of Clients Accepted 78 4.1 MiB Python 3.5.3
169453 15/10/2023 1:03:20 AFranlyD I - Sorting by ASCII Accepted 31 448.0 KiB GNU G++17 7.3.0
169452 15/10/2023 1:01:57 AFranlyD I - Sorting by ASCII Wrong Answer 0 416.0 KiB GNU G++17 7.3.0
169451 15/10/2023 0:59:46 AFranlyD I - Sorting by ASCII Wrong Answer 0 416.0 KiB GNU G++17 7.3.0
169448 14/10/2023 22:36:00 AFranlyD J - Juan and Odd Numbers Accepted 15 420.0 KiB GNU G++17 7.3.0
169447 14/10/2023 22:31:01 AFranlyD J - Juan and Odd Numbers Wrong Answer 15 420.0 KiB GNU G++17 7.3.0
169446 14/10/2023 22:28:32 AFranlyD A - Array Distribution Wrong Answer 0 416.0 KiB GNU G++17 7.3.0
169445 14/10/2023 22:20:43 AFranlyD A - Array Distribution Wrong Answer 0 416.0 KiB GNU G++17 7.3.0
169444 14/10/2023 22:19:34 AFranlyD A - Array Distribution Wrong Answer 0 416.0 KiB GNU G++17 7.3.0
169443 14/10/2023 22:03:49 AFranlyD J - Juan and Odd Numbers Wrong Answer 15 508.0 KiB GNU G++20 13.2.0 (64bit)
169307 09/10/2023 17:56:09 Yozora C - Contando unos Accepted 15 420.0 KiB GNU G++17 7.3.0
169306 09/10/2023 17:52:01 Yozora C - Contando unos Wrong Answer 31 420.0 KiB GNU G++17 7.3.0
169197 05/10/2023 21:46:05 rafa01 C - Cutting Rebar Accepted 62 2.4 MiB GNU G++17 7.3.0
169176 05/10/2023 15:37:08 braagamer82 A - Abracadabra Accepted 406 44.1 MiB GNU G++ 11 7.3.0
169158 04/10/2023 13:44:56 jmastrapa96 J - Juan and Odd Numbers Wrong Answer 15 420.0 KiB GNU G++17 7.3.0
169157 04/10/2023 13:36:26 jmastrapa96 J - Juan and Odd Numbers Wrong Answer 0 420.0 KiB GNU G++17 7.3.0
169156 04/10/2023 13:35:29 jmastrapa96 I - Sorting by ASCII Wrong Answer 0 420.0 KiB GNU G++17 7.3.0
168991 30/09/2023 11:37:40 raimondvargash M - Minimize the Greatest Value Accepted 15 472.0 KiB GNU G++20 13.2.0 (64bit)
168990 30/09/2023 11:33:31 raimondvargash M - Minimize the Greatest Value Accepted 15 468.0 KiB GNU G++20 13.2.0 (64bit)
168989 30/09/2023 10:39:09 raimondvargash M - Minimize the Greatest Value Wrong Answer 15 468.0 KiB GNU G++20 13.2.0 (64bit)
168978 30/09/2023 0:05:07 raimondvargash M - Minimize the Greatest Value Wrong Answer 0 472.0 KiB GNU G++20 13.2.0 (64bit)
168882 28/09/2023 19:41:40 feliperafaelfocil I - Sorting by ASCII Accepted 15 452.0 KiB GNU G++ 7.3.0
168842 28/09/2023 10:26:32 rafa01 C - Cutting Rebar Runtime Error 250 1.6 MiB GNU G++17 7.3.0