Submissions


Id Date User Problem Result Time Mem Lang
158285 24/02/2023 15:49:23 Julio236 G - Go Kill the Monsters Wrong Answer 15 8.1 MiB GNU G++17 7.3.0
158284 24/02/2023 15:35:39 Julio236 G - Go Kill the Monsters Time Limit Exceeded 1000 4.2 MiB GNU G++17 7.3.0
158280 24/02/2023 13:46:46 Miguel_Dominguez_Bello D - Domino Accepted 0 404.0 KiB GNU G++17 7.3.0
158279 24/02/2023 13:32:12 ramonfamilia50 D - Domino Accepted 15 404.0 KiB GNU G++17 7.3.0
158269 23/02/2023 19:33:41 AlanTuring B - B en 3 Wrong Answer 140 120.6 MiB GNU G++11 5.1.0
158268 23/02/2023 19:29:26 AlanTuring B - B en 3 Wrong Answer 156 120.6 MiB GNU G++11 5.1.0
158267 23/02/2023 19:27:04 AlanTuring B - B en 3 Wrong Answer 93 120.6 MiB GNU G++11 5.1.0
158266 23/02/2023 19:26:45 AlanTuring B - B en 3 Wrong Answer 62 120.6 MiB GNU G++11 5.1.0
158265 23/02/2023 19:25:45 AlanTuring B - B en 3 Wrong Answer 78 120.6 MiB GNU G++11 5.1.0
158264 23/02/2023 19:25:22 AlanTuring B - B en 3 Wrong Answer 93 120.6 MiB GNU G++11 5.1.0
158263 23/02/2023 19:24:53 AlanTuring B - B en 3 Wrong Answer 62 120.6 MiB GNU G++11 5.1.0
158262 23/02/2023 19:22:21 AlanTuring B - B en 3 Wrong Answer 62 120.6 MiB GNU G++11 5.1.0
158261 23/02/2023 19:21:25 AlanTuring B - B en 3 Compilation Error 0 0 Bytes Free Pascal 2.6.4
158246 23/02/2023 13:13:09 blacknoize404 J - Joining cubes Accepted 62 4.0 MiB Python 3.5.3
158245 23/02/2023 12:59:21 blacknoize404 J - Joining cubes Accepted 62 4.0 MiB Python 3.5.3
158244 23/02/2023 12:47:58 blacknoize404 J - Joining cubes Time Limit Exceeded 2000 5.9 MiB Python 3.5.3
158217 22/02/2023 23:44:23 Ali A - Fito Task Accepted 15 416.0 KiB GNU G++11 5.1.0
158216 22/02/2023 23:43:05 Ali A - Fito Task Accepted 15 416.0 KiB GNU G++11 5.1.0
158215 22/02/2023 23:37:28 Ali A - Fito Task Wrong Answer 0 412.0 KiB GNU G++11 5.1.0
158214 22/02/2023 23:36:49 Ali A - Fito Task Compilation Error 0 0 Bytes Free Pascal 2.6.4
158213 22/02/2023 23:18:16 Ali A - An easy task I Accepted 15 416.0 KiB GNU G++17 7.3.0
158196 22/02/2023 20:12:03 Julio.C A - Alternating Function Wrong Answer 187 76.0 MiB Java 1.8
158185 22/02/2023 17:33:57 Julio.C A - Alternating Function Wrong Answer 1640 168.5 MiB Java 1.8
158184 22/02/2023 17:32:00 Julio.C A - Alternating Function Wrong Answer 1750 167.6 MiB Java 1.8
158180 22/02/2023 17:20:32 Julio.C A - Alternating Function Wrong Answer 1640 167.4 MiB Java 1.8
158179 22/02/2023 17:15:31 Julio.C A - Alternating Function Wrong Answer 187 76.1 MiB Java 1.8
158178 22/02/2023 16:52:44 Julio.C A - Alternating Function Wrong Answer 1781 167.4 MiB Java 1.8
158177 22/02/2023 16:49:30 Julio.C A - Alternating Function Wrong Answer 1750 167.4 MiB Java 1.8
158148 21/02/2023 23:52:15 Julio.C G - Go Kill the Monsters Wrong Answer 156 76.0 MiB Java 1.8
158146 21/02/2023 23:42:09 Julio.C G - Go Kill the Monsters Wrong Answer 187 76.0 MiB Java 1.8