Submissions


Id Date User Problem Result Time Mem Lang
139534 07/10/2019 17:32:57 masin D - Bridge Wrong Answer 15 1.6 MiB GNU G++ 11 7.3.0
139531 07/10/2019 17:31:38 hackersito.9201 A - Potenciales Palíndromos Compilation Error 0 0 Bytes GNU G++11 5.1.0
139530 07/10/2019 17:28:43 hackersito.9201 A - Potenciales Palíndromos Compilation Error 0 0 Bytes GNU G++11 5.1.0
139529 07/10/2019 17:27:00 masin D - Bridge Time Limit Exceeded 1000 1.5 MiB GNU G++ 11 7.3.0
139528 07/10/2019 17:26:40 hackersito.9201 A - Potenciales Palíndromos Compilation Error 0 0 Bytes GNU G++11 5.1.0
139527 07/10/2019 17:25:49 hackersito.9201 A - Potenciales Palíndromos Compilation Error 0 0 Bytes GNU G++11 5.1.0
139526 07/10/2019 17:25:47 masin G - How many Accepted 109 1.9 MiB GNU G++ 11 7.3.0
139525 07/10/2019 17:24:11 hackersito.9201 A - Potenciales Palíndromos Accepted 140 1.3 MiB GNU G++11 5.1.0
139524 07/10/2019 17:18:56 hackersito.9201 A - Potenciales Palíndromos Accepted 125 1.3 MiB GNU G++11 5.1.0
139523 07/10/2019 17:18:43 hackersito.9201 A - Potenciales Palíndromos Compilation Error 0 0 Bytes Free Pascal 2.6.4
139522 07/10/2019 17:15:33 hackersito.9201 A - Guess the number Wrong Answer 0 404.0 KiB GNU G++ 11 7.3.0
139521 07/10/2019 17:04:50 hackersito.9201 A - Guess the number Compilation Error 0 0 Bytes GNU G++ 11 7.3.0
139520 07/10/2019 17:04:36 hackersito.9201 A - Guess the number Compilation Error 0 0 Bytes GNU G++ 11 7.3.0
139519 07/10/2019 17:04:17 hackersito.9201 A - Guess the number Compilation Error 0 0 Bytes GNU G++ 11 7.3.0
139518 07/10/2019 16:44:32 hackersito.9201 A - Guess the number Compilation Error 0 0 Bytes GNU G++ 11 7.3.0
139517 07/10/2019 16:39:54 hackersito.9201 A - Guess the number Compilation Error 0 0 Bytes GNU G++ 11 7.3.0
139515 07/10/2019 16:23:50 hackersito.9201 A - Guess the number Compilation Error 0 0 Bytes GNU G++ 11 7.3.0
139505 07/10/2019 15:51:41 hackersito.9201 A - Guess the number Compilation Error 0 0 Bytes GNU G++ 11 7.3.0
139302 05/10/2019 21:36:57 masin F - Dates Accepted 15 432.0 KiB GNU G++ 11 7.3.0
139295 05/10/2019 21:17:00 masin H - Colors I Accepted 234 8.1 MiB GNU G++ 11 7.3.0
139294 05/10/2019 21:13:37 masin H - Colors I Wrong Answer 0 4.2 MiB GNU G++ 11 7.3.0
139288 05/10/2019 21:02:10 masin J - Anagram Accepted 15 816.0 KiB GNU G++ 11 7.3.0
139286 05/10/2019 21:01:21 masin J - Anagram Runtime Error 0 428.0 KiB GNU G++ 11 7.3.0
139283 05/10/2019 20:49:05 masin K - White and Black Accepted 15 552.0 KiB GNU G++ 11 7.3.0
139217 05/10/2019 17:12:06 Sith_Codes H - Colors I Wrong Answer 140 76.1 MiB Java 1.8
139169 05/10/2019 17:08:19 UPRising K - White and Black Wrong Answer 0 424.0 KiB GNU G++ 11 7.3.0
139122 05/10/2019 17:04:18 Sith_Codes H - Colors I Wrong Answer 125 75.9 MiB Java 1.8
139118 05/10/2019 17:03:52 Sith_Codes H - Colors I Compilation Error 0 0 Bytes Java 1.8
139109 05/10/2019 17:03:09 UHo-Fusion H - Colors I Time Limit Exceeded 3000 91.1 MiB Java 1.8
138924 05/10/2019 16:35:45 UHo-Fusion H - Colors I Wrong Answer 140 76.0 MiB Java 1.8