Submissions


Id Date User Problem Result Time Mem Lang
179547 26/12/2024 20:13:07 misaelrodriguez963 C - Cutting Rebar Wrong Answer 62 536.0 KiB GNU G++20 13.2.0 (64bit)
179546 26/12/2024 20:11:16 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 500.0 KiB GNU G++20 13.2.0 (64bit)
179545 26/12/2024 20:09:00 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179544 26/12/2024 20:04:25 misaelrodriguez963 C - Cutting Rebar Wrong Answer 0 492.0 KiB GNU G++20 13.2.0 (64bit)
179543 26/12/2024 10:33:45 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 740.0 KiB GNU G++20 13.2.0 (64bit)
179542 26/12/2024 10:24:57 misaelrodriguez963 C - Cutting Rebar Wrong Answer 0 740.0 KiB GNU G++20 13.2.0 (64bit)
179541 25/12/2024 22:46:51 misaelrodriguez963 C - Cutting Rebar Wrong Answer 62 528.0 KiB GNU G++20 13.2.0 (64bit)
179540 25/12/2024 22:33:35 misaelrodriguez963 C - Cutting Rebar Wrong Answer 62 540.0 KiB GNU G++20 13.2.0 (64bit)
179539 25/12/2024 22:29:18 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 496.0 KiB GNU G++20 13.2.0 (64bit)
179538 25/12/2024 22:16:57 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179537 25/12/2024 22:08:01 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 484.0 KiB GNU G++20 13.2.0 (64bit)
179536 25/12/2024 11:58:39 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 488.0 KiB GNU G++20 13.2.0 (64bit)
179535 25/12/2024 11:43:00 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179534 25/12/2024 11:30:49 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 496.0 KiB GNU G++20 13.2.0 (64bit)
179533 25/12/2024 11:03:42 misaelrodriguez963 C - Cutting Rebar Wrong Answer 31 496.0 KiB GNU G++20 13.2.0 (64bit)
179532 23/12/2024 22:41:50 misaelrodriguez963 G - Good Subarrays Accepted 171 4.8 MiB GNU G++20 13.2.0 (64bit)
179531 22/12/2024 22:21:55 misaelrodriguez963 M - Minimize the Greatest Value Accepted 218 500.0 KiB GNU G++20 13.2.0 (64bit)
179530 22/12/2024 22:09:49 misaelrodriguez963 M - Minimize the Greatest Value Wrong Answer 250 488.0 KiB GNU G++20 13.2.0 (64bit)
179529 22/12/2024 14:59:55 -[:] M - Minimize the Greatest Value Wrong Answer 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179527 22/12/2024 13:45:57 -[:] D - Dragonslayers Accepted 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179525 22/12/2024 13:20:56 -[:] J - Juan and Odd Numbers Accepted 15 488.0 KiB GNU G++20 13.2.0 (64bit)
179524 22/12/2024 13:15:27 -[:] J - Juan and Odd Numbers Wrong Answer 0 488.0 KiB GNU G++20 13.2.0 (64bit)
179498 13/12/2024 21:16:43 giantskeleton101 I - Interval Product Accepted 2968 166.8 MiB Java 1.8
179497 13/12/2024 21:15:44 giantskeleton101 I - Interval Product Compilation Error 0 0 Bytes Java 1.8
179486 01/12/2024 23:50:55 Yael_Sangrador_21 A - Organizando Cajas Wrong Answer 15 312.0 KiB GNU GCC 5.1.0
179480 01/12/2024 20:08:54 rodriguez.guarneros.hector.daniel A - Organizando Cajas Accepted 31 1.1 MiB GNU GCC 5.1.0
179405 26/11/2024 4:50:15 felovilches L - Luminaries Wrong Answer 0 2.0 MiB GNU G++17 7.3.0
179404 26/11/2024 4:39:41 felovilches L - Luminaries Wrong Answer 0 2.0 MiB GNU G++17 7.3.0
179403 25/11/2024 10:40:12 felovilches L - Luminaries Time Limit Exceeded 2000 23.3 MiB GNU G++ 7.3.0
179365 12/11/2024 8:44:40 joel.chacon K - Cake Accepted 15 444.0 KiB GNU G++17 7.3.0