Submissions


Id Date User Problem Result Time Mem Lang
139415 06/10/2019 22:07:36 Kael B - Which Permutation Wrong Answer 828 14.2 MiB GNU G++ 11 7.3.0
139414 06/10/2019 22:01:35 elvin.eduardo20 H - Colors I Wrong Answer 78 76.0 MiB Java 1.8
139413 06/10/2019 21:39:40 elvin.eduardo20 H - Colors I Wrong Answer 140 75.9 MiB Java 1.8
139412 06/10/2019 21:38:56 samuelmf J - Anagram Accepted 250 79.1 MiB Java 1.8
139405 06/10/2019 20:49:40 elvin.eduardo20 J - Anagram Accepted 453 80.2 MiB Java 1.8
139404 06/10/2019 20:35:35 elvin.eduardo20 J - Anagram Wrong Answer 187 75.9 MiB Java 1.8
139403 06/10/2019 20:19:53 Kael J - Anagram Accepted 15 1.0 MiB GNU G++ 11 7.3.0
139402 06/10/2019 20:19:33 Kael H - Colors I Accepted 296 7.4 MiB GNU G++ 11 7.3.0
139401 06/10/2019 20:19:11 Kael F - Dates Accepted 0 420.0 KiB GNU G++ 11 7.3.0
139400 06/10/2019 20:17:26 Kael J - Anagram Wrong Answer 0 420.0 KiB GNU G++ 11 7.3.0
139399 06/10/2019 20:16:53 Kael G - How many Accepted 109 1.9 MiB GNU G++ 11 7.3.0
139397 06/10/2019 20:12:41 Kael K - White and Black Accepted 15 632.0 KiB GNU G++ 11 7.3.0
139394 06/10/2019 19:37:06 abelramos E - Xela Accepted 515 1.4 MiB GNU G++ 11 7.3.0
139393 06/10/2019 19:13:58 abelramos E - Xela Wrong Answer 0 544.0 KiB GNU G++ 11 7.3.0
139383 06/10/2019 17:20:30 abelramos D - Bridge Accepted 78 1.6 MiB GNU G++ 11 7.3.0
139380 06/10/2019 16:12:43 ridelhi89 A - String in the tree I Time Limit Exceeded 1000 1.9 MiB GNU G++ 11 7.3.0
139374 06/10/2019 15:01:50 abelramos D - Bridge Wrong Answer 15 1.3 MiB GNU G++ 11 7.3.0
139372 06/10/2019 14:53:15 abelramos D - Bridge Wrong Answer 0 1.3 MiB GNU G++ 11 7.3.0
139371 06/10/2019 14:22:55 abelramos D - Bridge Wrong Answer 15 1.3 MiB GNU G++ 11 7.3.0
139370 06/10/2019 14:22:16 abelramos A - Guess the number Accepted 78 8.4 MiB GNU G++ 11 7.3.0
139369 06/10/2019 14:19:33 abelramos A - Guess the number Wrong Answer 0 8.4 MiB GNU G++ 11 7.3.0
139365 06/10/2019 10:36:40 ridelhi89 A - String in the tree I Time Limit Exceeded 1000 1.7 MiB GNU G++ 11 7.3.0
139337 05/10/2019 23:50:35 juan.delvalle3 J - Anagram Wrong Answer 0 404.0 KiB GNU G++ 11 7.3.0
139335 05/10/2019 23:49:06 juan.delvalle3 J - Anagram Wrong Answer 0 416.0 KiB GNU G++ 11 7.3.0
139333 05/10/2019 23:47:31 juan.delvalle3 J - Anagram Wrong Answer 15 416.0 KiB GNU G++ 11 7.3.0
139331 05/10/2019 23:43:33 juan.delvalle3 J - Anagram Wrong Answer 0 416.0 KiB GNU G++ 11 7.3.0
139325 05/10/2019 23:28:02 samuelmf J - Anagram Wrong Answer 156 76.0 MiB Java 1.8
139322 05/10/2019 23:15:35 samuelmf J - Anagram Compilation Error 0 0 Bytes Java 1.8
139321 05/10/2019 23:12:45 samuelmf J - Anagram Compilation Error 0 0 Bytes Java 1.8
139320 05/10/2019 23:11:20 samuelmf J - Anagram Compilation Error 0 0 Bytes Java 1.8