Submissions


Id Date User Problem Result Time Mem Lang
25703 11/07/2014 18:58:23 Sandor H - Cuadrado Time Limit Exceeded 1000 556 Bytes GNU G++ 5.1.0
25699 11/07/2014 18:44:06 Sandor H - Cuadrado Accepted 46 560 Bytes GNU G++ 5.1.0
25697 11/07/2014 18:42:18 Sandor H - Cuadrado Time Limit Exceeded 1015 556 Bytes GNU G++ 5.1.0
25696 11/07/2014 18:34:24 Sandor H - Cuadrado Accepted 30 560 Bytes GNU G++ 5.1.0
25079 10/07/2014 16:34:53 Refresh D - Intervalos Accepted 453 7.2 KiB GNU G++ 5.1.0
25076 10/07/2014 16:30:59 Refresh D - Intervalos Accepted 812 7.2 KiB GNU G++ 5.1.0
20416 18/06/2014 19:47:51 Sandor B - Electrónica Accepted 31 1.1 KiB GNU G++ 5.1.0
20415 18/06/2014 19:47:13 Sandor B - Electrónica Wrong Answer 46 1.1 KiB GNU G++ 5.1.0
20414 18/06/2014 18:48:12 Sandor D - Fito el Burócrata Accepted 78 1.1 KiB GNU G++ 5.1.0
20413 18/06/2014 18:46:45 Sandor D - Fito el Burócrata Wrong Answer 125 1.1 KiB GNU G++ 5.1.0
20412 18/06/2014 18:18:57 Sandor C - Conjuntos Accepted 62 1.1 KiB GNU G++ 5.1.0
20411 18/06/2014 18:11:30 Sandor A - Banderines Accepted 312 992 Bytes GNU G++ 5.1.0
19334 30/05/2014 14:54:31 Sandor E - Rally Accepted 390 5.0 KiB GNU G++ 5.1.0
19327 30/05/2014 14:31:16 Sandor D - Pico Accepted 62 980 Bytes GNU G++ 5.1.0
19322 30/05/2014 14:11:24 Sandor A - Factorial Accepted 78 3.5 KiB Python 2.7
19321 30/05/2014 14:10:01 Sandor A - Factorial Wrong Answer 78 3.5 KiB Python 2.7
19320 30/05/2014 14:09:48 Sandor A - Factorial Compilation Error 0 0 Bytes GNU G++ 5.1.0
19319 30/05/2014 14:07:32 Sandor C - IQad Accepted 546 13.4 KiB GNU G++ 5.1.0
19318 30/05/2014 14:06:02 Sandor C - IQad Wrong Answer 250 13.4 KiB GNU G++ 5.1.0
19316 30/05/2014 14:01:55 Sandor A - Factorial Wrong Answer 62 3.5 KiB Python 2.7
19314 30/05/2014 14:00:57 Sandor A - Factorial Wrong Answer 78 3.5 KiB Python 2.7
19309 30/05/2014 13:47:07 Sandor A - Factorial Runtime Error 78 3.5 KiB Python 2.7
19301 30/05/2014 13:24:03 Sandor F - Cantidad de Dígitos Accepted 46 1.0 KiB GNU G++ 5.1.0
19299 30/05/2014 13:18:56 Sandor F - Cantidad de Dígitos Wrong Answer 31 1.0 KiB GNU G++ 5.1.0
19287 30/05/2014 12:50:17 Sandor A - Factorial Wrong Answer 31 980 Bytes GNU G++ 5.1.0
9912 14/03/2014 15:30:07 Sandor C - Polo the Penguin and the Lucky String Wrong Answer 0 2.1 KiB GNU G++ 5.1.0
9911 14/03/2014 15:29:20 Sandor C - Polo the Penguin and the Lucky String Compilation Error 0 0 Bytes GNU G++ 5.1.0
9909 14/03/2014 15:27:50 Sandor D - A Careful Approach Runtime Error 0 2.1 KiB GNU G++ 5.1.0
9908 14/03/2014 15:25:05 Sandor D - A Careful Approach Wrong Answer 0 0 Bytes GNU G++ 5.1.0
9907 14/03/2014 15:24:43 Sandor D - A Careful Approach Time Limit Exceeded 10046 0 Bytes GNU G++ 5.1.0