Submissions


Id Date User Problem Result Time Mem Lang
179540 25/12/2024 22:33:35 misaelrodriguez963 C - Cutting Rebar Wrong Answer 62 540.0 KiB GNU G++20 13.2.0 (64bit)
179539 25/12/2024 22:29:18 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 496.0 KiB GNU G++20 13.2.0 (64bit)
179538 25/12/2024 22:16:57 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179537 25/12/2024 22:08:01 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 484.0 KiB GNU G++20 13.2.0 (64bit)
179536 25/12/2024 11:58:39 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 488.0 KiB GNU G++20 13.2.0 (64bit)
179535 25/12/2024 11:43:00 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179534 25/12/2024 11:30:49 misaelrodriguez963 C - Cutting Rebar Wrong Answer 15 496.0 KiB GNU G++20 13.2.0 (64bit)
179533 25/12/2024 11:03:42 misaelrodriguez963 C - Cutting Rebar Wrong Answer 31 496.0 KiB GNU G++20 13.2.0 (64bit)
179532 23/12/2024 22:41:50 misaelrodriguez963 G - Good Subarrays Accepted 171 4.8 MiB GNU G++20 13.2.0 (64bit)
179531 22/12/2024 22:21:55 misaelrodriguez963 M - Minimize the Greatest Value Accepted 218 500.0 KiB GNU G++20 13.2.0 (64bit)
179530 22/12/2024 22:09:49 misaelrodriguez963 M - Minimize the Greatest Value Wrong Answer 250 488.0 KiB GNU G++20 13.2.0 (64bit)
179529 22/12/2024 14:59:55 -[:] M - Minimize the Greatest Value Wrong Answer 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179527 22/12/2024 13:45:57 -[:] D - Dragonslayers Accepted 15 492.0 KiB GNU G++20 13.2.0 (64bit)
179525 22/12/2024 13:20:56 -[:] J - Juan and Odd Numbers Accepted 15 488.0 KiB GNU G++20 13.2.0 (64bit)
179524 22/12/2024 13:15:27 -[:] J - Juan and Odd Numbers Wrong Answer 0 488.0 KiB GNU G++20 13.2.0 (64bit)
179518 20/12/2024 14:46:46 leonard.lover G - Good Subarrays Accepted 703 7.3 MiB GNU G++17 7.3.0
179517 20/12/2024 14:45:46 leonard.lover G - Good Subarrays Time Limit Exceeded 2000 7.3 MiB GNU G++20 13.2.0 (64bit)
179516 20/12/2024 14:40:49 leonard.lover G - Good Subarrays Time Limit Exceeded 2000 7.3 MiB GNU G++20 13.2.0 (64bit)
179503 14/12/2024 0:55:46 noah.j.albrecht I - Interval Product Wrong Answer 1187 159.7 MiB Java 1.8
179502 14/12/2024 0:53:39 noah.j.albrecht I - Interval Product Wrong Answer 1531 167.0 MiB Java 1.8
179501 14/12/2024 0:50:43 noah.j.albrecht I - Interval Product Compilation Error 0 0 Bytes Java 1.8
179498 13/12/2024 21:16:43 giantskeleton101 I - Interval Product Accepted 2968 166.8 MiB Java 1.8
179497 13/12/2024 21:15:44 giantskeleton101 I - Interval Product Compilation Error 0 0 Bytes Java 1.8
179487 06/12/2024 20:21:28 mai.cecilia I - Interval Product Compilation Error 0 0 Bytes Java 1.8
179486 01/12/2024 23:50:55 Yael_Sangrador_21 A - Organizando Cajas Wrong Answer 15 312.0 KiB GNU GCC 5.1.0
179480 01/12/2024 20:08:54 rodriguez.guarneros.hector.daniel A - Organizando Cajas Accepted 31 1.1 MiB GNU GCC 5.1.0
179465 01/12/2024 15:25:47 dgcuanalo05 A - Organizando Cajas Accepted 15 1.1 MiB GNU GCC 5.1.0
179464 01/12/2024 15:18:50 dgcuanalo05 A - Organizando Cajas Wrong Answer 0 312.0 KiB GNU GCC 5.1.0
179463 01/12/2024 15:17:03 dgcuanalo05 A - Organizando Cajas Wrong Answer 0 312.0 KiB GNU G++ 5.1.0
179406 27/11/2024 13:55:59 AlexSense1 L - Gluing Pictures Accepted 640 48.9 MiB GNU G++20 13.2.0 (64bit)