Submissions


Id Date User Problem Result Time Mem Lang
169907 15/11/2023 18:38:12 NellerP21 G - Good Subarrays Accepted 125 1.5 MiB GNU G++17 7.3.0
169906 14/11/2023 22:59:02 Los chimbiritos M - Minimize the Greatest Value Accepted 15 420.0 KiB GNU G++17 7.3.0
169905 14/11/2023 22:34:09 Los chimbiritos M - Minimize the Greatest Value Wrong Answer 0 420.0 KiB GNU G++17 7.3.0
169904 14/11/2023 22:28:58 Los chimbiritos M - Minimize the Greatest Value Wrong Answer 0 416.0 KiB GNU G++17 7.3.0
169903 14/11/2023 22:18:22 Los chimbiritos B - Broken Watch Accepted 15 472.0 KiB GNU G++20 13.2.0 (64bit)
169902 14/11/2023 22:02:59 Los chimbiritos M - Minimize the Greatest Value Wrong Answer 15 424.0 KiB GNU G++17 7.3.0
169901 14/11/2023 21:52:51 Los chimbiritos M - Minimize the Greatest Value Wrong Answer 0 424.0 KiB GNU G++17 7.3.0
169900 14/11/2023 20:50:59 Los chimbiritos D - Dragonslayers Accepted 15 476.0 KiB GNU G++20 13.2.0 (64bit)
169899 14/11/2023 20:28:54 Los chimbiritos K - Good Numbers Accepted 31 424.0 KiB GNU G++17 7.3.0
169898 14/11/2023 20:07:15 Los chimbiritos J - Juan and Odd Numbers Accepted 15 420.0 KiB GNU G++17 7.3.0
169897 14/11/2023 20:04:39 Los chimbiritos I - Sorting by ASCII Accepted 15 508.0 KiB GNU G++20 13.2.0 (64bit)
169896 14/11/2023 20:01:35 Los chimbiritos I - Sorting by ASCII Wrong Answer 15 460.0 KiB GNU G++20 13.2.0 (64bit)
169884 10/11/2023 20:01:03 eblabrada E - Equal distribution Accepted 140 1.9 MiB GNU G++17 7.3.0
169883 10/11/2023 19:48:13 eblabrada E - Equal distribution Accepted 156 2.0 MiB GNU G++17 7.3.0
169882 10/11/2023 19:47:17 eblabrada E - Equal distribution Wrong Answer 15 420.0 KiB GNU G++17 7.3.0
169881 10/11/2023 12:31:42 problemscompeititve1551 H - Hours and Minutes Accepted 0 416.0 KiB GNU G++11 5.1.0
169880 10/11/2023 12:05:41 problemscompeititve1551 H - Hours and Minutes Accepted 15 416.0 KiB GNU G++11 5.1.0
169879 10/11/2023 6:01:44 problemscompeititve1551 D - Different Digits Accepted 0 432.0 KiB GNU G++11 5.1.0
169877 09/11/2023 19:58:15 problemscompeititve1551 D - Different Digits Accepted 0 432.0 KiB GNU G++11 5.1.0
169876 09/11/2023 19:56:08 problemscompeititve1551 D - Different Digits Wrong Answer 15 436.0 KiB GNU G++11 5.1.0
169875 09/11/2023 19:53:12 problemscompeititve1551 D - Different Digits Wrong Answer 0 408.0 KiB GNU G++11 5.1.0
169874 09/11/2023 19:44:11 problemscompeititve1551 D - Different Digits Wrong Answer 31 408.0 KiB GNU G++11 5.1.0
169873 09/11/2023 19:43:07 problemscompeititve1551 D - Different Digits Wrong Answer 0 404.0 KiB GNU G++11 5.1.0
169867 07/11/2023 13:28:41 angelmh F - Buscando palabras II Time Limit Exceeded 1000 136.9 MiB Java 1.8
169866 07/11/2023 12:54:20 angelmh A - Perímetro mínimo Accepted 2140 85.1 MiB Java 1.8
169865 07/11/2023 12:52:54 angelmh A - Perímetro mínimo Wrong Answer 453 85.1 MiB Java 1.8
169864 07/11/2023 12:43:59 angelmh C - Cuban pesos Accepted 484 85.2 MiB Java 1.8
169863 07/11/2023 12:43:49 angelmh C - Cuban pesos Runtime Error 281 76.0 MiB Java 1.8
169862 07/11/2023 11:23:46 angelmh E - Farmer John and the Luckiest Cow Wrong Answer 0 404.0 KiB GNU G++17 7.3.0
169861 07/11/2023 11:14:53 angelmh E - Farmer John and the Luckiest Cow Wrong Answer 0 404.0 KiB GNU G++17 7.3.0