Submissions


Id Date User Problem Result Time Mem Lang
147003 02/07/2021 12:23:44 lcasan120100 A - An easy task II Accepted 15 400.0 KiB GNU G++17 7.3.0
147002 02/07/2021 12:23:01 racsosabe D - Bracket sequence Wrong Answer 0 10.1 MiB GNU G++ 11 7.3.0
147001 02/07/2021 12:17:22 racsosabe D - Bracket sequence Wrong Answer 15 10.1 MiB GNU G++ 11 7.3.0
147000 02/07/2021 12:13:21 marcOS O - Polygon Time Limit Exceeded 3000 122.6 MiB GNU G++ 11 7.3.0
146999 02/07/2021 12:08:15 2020CFQ31 B - Maximum GCD Sum Accepted 500 76.8 MiB GNU G++17 7.3.0
146998 02/07/2021 12:06:27 racsosabe B - Maximum GCD Sum Accepted 203 8.0 MiB GNU G++ 11 7.3.0
146997 02/07/2021 12:03:13 racsosabe A - Lost Key Accepted 15 404.0 KiB GNU G++ 11 7.3.0
146996 02/07/2021 12:01:18 2020CFQ31 B - Maximum GCD Sum Wrong Answer 515 38.6 MiB GNU G++17 7.3.0
146995 02/07/2021 11:54:03 2020CFQ31 B - Maximum GCD Sum Wrong Answer 578 4.2 MiB GNU G++17 7.3.0
146994 02/07/2021 11:36:48 eramos F - Dates Accepted 46 15.3 MiB MS C# .NET 4.7
146993 02/07/2021 11:27:08 dhurtadodemendoza J - Coin Accepted 140 7.4 MiB GNU G++ 11 7.3.0
146992 02/07/2021 11:25:14 eramos F - Dates Wrong Answer 46 9.1 MiB MS C# .NET 4.7
146991 02/07/2021 11:22:56 eramos F - Dates Compilation Error 0 0 Bytes MS C# .NET 4.7
146990 02/07/2021 11:07:37 marcOS O - Polygon Time Limit Exceeded 3000 139.7 MiB GNU G++ 11 7.3.0
146989 02/07/2021 8:45:58 Tomas_Alexander B - Maximum GCD Sum Time Limit Exceeded 2000 13.0 MiB GNU G++ 11 7.3.0
146988 02/07/2021 8:43:32 Tomas_Alexander B - Maximum GCD Sum Time Limit Exceeded 2000 13.0 MiB GNU G++ 11 7.3.0
146987 02/07/2021 8:35:42 Tomas_Alexander B - Maximum GCD Sum Time Limit Exceeded 2000 14.8 MiB GNU G++ 11 7.3.0
146986 02/07/2021 7:09:20 2020CFQ54 G - Evolution Wrong Answer 15 408.0 KiB GNU G++ 11 7.3.0
146985 02/07/2021 7:07:19 2020CFQ54 B - Maximum GCD Sum Wrong Answer 0 4.6 MiB GNU G++ 11 7.3.0
146984 02/07/2021 7:04:36 2020CFQ54 B - Maximum GCD Sum Wrong Answer 0 4.6 MiB GNU G++ 11 7.3.0
146983 02/07/2021 7:03:15 2020CFQ54 A - Lost Key Accepted 15 400.0 KiB GNU G++ 11 7.3.0
146982 02/07/2021 6:59:18 2020CFQ54 L - Competition Wrong Answer 0 15.7 MiB GNU G++ 11 7.3.0
146981 02/07/2021 5:59:49 2020CFQ23 H - Round table Accepted 62 1.2 MiB GNU G++17 7.3.0
146980 02/07/2021 5:58:06 2020CFQ23 H - Round table Wrong Answer 15 1.2 MiB GNU G++17 7.3.0
146979 02/07/2021 2:42:58 santiagocano98 B - String in the tree II Accepted 625 70.8 MiB GNU G++17 7.3.0
146978 02/07/2021 2:40:54 santiagocano98 B - String in the tree II Wrong Answer 562 68.2 MiB GNU G++17 7.3.0
146977 02/07/2021 2:33:48 santiagocano98 B - String in the tree II Wrong Answer 31 57.8 MiB GNU G++17 7.3.0
146976 02/07/2021 2:32:10 santiagocano98 B - String in the tree II Wrong Answer 31 57.8 MiB GNU G++17 7.3.0
146975 02/07/2021 2:30:53 santiagocano98 B - String in the tree II Wrong Answer 31 50.2 MiB GNU G++17 7.3.0
146974 02/07/2021 2:24:29 dhurtadodemendoza J - Coin Wrong Answer 62 6.8 MiB GNU G++ 11 7.3.0