Submissions


Id Date User Problem Result Time Mem Lang
153425 07/10/2022 2:20:53 desmuschannel A - Alternating Function Wrong Answer 93 1.1 MiB GNU GCC 7.3.0
153424 07/10/2022 2:14:01 desmuschannel A - Alternating Function Wrong Answer 109 1.1 MiB GNU GCC 7.3.0
153423 07/10/2022 2:00:20 desmuschannel A - Alternating Function Wrong Answer 109 1.1 MiB GNU GCC 7.3.0
153422 07/10/2022 1:40:20 desmuschannel A - Alternating Function Wrong Answer 46 1.1 MiB GNU GCC 7.3.0
153421 07/10/2022 1:35:25 desmuschannel A - Alternating Function Compilation Error 0 0 Bytes GNU GCC 7.3.0
153408 25/09/2022 23:55:40 albertoisaacestrellamadrigal O - Or Exclusive Sum Accepted 671 5.0 MiB GNU G++17 7.3.0
153407 25/09/2022 23:44:11 albertoisaacestrellamadrigal O - Or Exclusive Sum Wrong Answer 15 464.0 KiB GNU G++17 7.3.0
153403 25/09/2022 21:56:15 Los alucaguamasmas K - Koa the Koala Accepted 15 412.0 KiB GNU G++17 7.3.0
153400 25/09/2022 21:06:41 Los alucaguamasmas M - Matrix Parity Accepted 15 444.0 KiB GNU G++17 7.3.0
153399 25/09/2022 20:22:20 Los alucaguamasmas A - Alternating Function Accepted 187 408.0 KiB GNU G++17 7.3.0
153396 25/09/2022 16:18:15 papelflame31 K - Kill the Werewolf Accepted 15 146.7 MiB GNU G++11 5.1.0
153395 25/09/2022 14:54:42 papelflame31 K - Kill the Werewolf Wrong Answer 0 146.7 MiB GNU G++11 5.1.0
153383 30/08/2022 17:58:48 emanuel.soto.o M - Marblecoin Accepted 953 15.5 MiB GNU G++11 5.1.0
153382 30/08/2022 17:54:05 emanuel.soto.o M - Marblecoin Wrong Answer 640 15.5 MiB GNU G++11 5.1.0
153381 30/08/2022 17:51:54 emanuel.soto.o M - Marblecoin Wrong Answer 500 15.5 MiB GNU G++11 5.1.0
153346 27/08/2022 19:17:53 martindiazvelezr O - Or Exclusive Sum Accepted 62 5.5 MiB GNU G++17 7.3.0
153345 27/08/2022 19:16:35 martindiazvelezr O - Or Exclusive Sum Accepted 46 5.5 MiB GNU G++17 7.3.0
153344 27/08/2022 19:15:07 martindiazvelezr O - Or Exclusive Sum Wrong Answer 0 452.0 KiB GNU G++17 7.3.0
153343 27/08/2022 19:04:22 martindiazvelezr O - Or Exclusive Sum Wrong Answer 0 528.0 KiB GNU G++17 7.3.0
153342 27/08/2022 18:59:21 martindiazvelezr O - Or Exclusive Sum Wrong Answer 0 528.0 KiB GNU G++17 7.3.0
153341 27/08/2022 18:55:06 Fast and Fourier O - Or Exclusive Sum Wrong Answer 0 528.0 KiB GNU G++17 7.3.0
153338 27/08/2022 18:25:27 Fast and Fourier O - Or Exclusive Sum Wrong Answer 0 452.0 KiB GNU G++17 7.3.0
153326 27/08/2022 16:38:24 Fast and Fourier M - Matrix Parity Accepted 15 452.0 KiB GNU G++17 7.3.0
153323 27/08/2022 16:14:19 Fast and Fourier C - Counting Products Accepted 31 1.6 MiB GNU G++17 7.3.0
153322 27/08/2022 15:49:55 Fast and Fourier C - Counting Products Wrong Answer 0 488.0 KiB GNU G++17 7.3.0
153321 27/08/2022 15:48:58 Fast and Fourier C - Counting Products Wrong Answer 0 488.0 KiB GNU G++17 7.3.0
153320 27/08/2022 15:48:03 Fast and Fourier C - Counting Products Wrong Answer 15 492.0 KiB GNU G++17 7.3.0
153318 27/08/2022 15:34:36 Fast and Fourier B - Board Game Accepted 140 2.4 MiB GNU G++17 7.3.0
153317 27/08/2022 15:25:44 Fast and Fourier B - Board Game Wrong Answer 0 892.0 KiB GNU G++17 7.3.0
153315 27/08/2022 15:13:39 Fast and Fourier A - Alternating Function Accepted 218 888.0 KiB GNU G++17 7.3.0