Submissions


Id Date User Problem Result Time Mem Lang
168477 25/09/2023 19:37:42 jav.oliva.silva E - Stolen Table Wrong Answer 906 5.1 MiB GNU G++20 13.2.0 (64bit)
168476 25/09/2023 19:29:43 jav.oliva.silva E - Stolen Table Wrong Answer 921 5.1 MiB GNU G++20 13.2.0 (64bit)
168461 25/09/2023 15:19:12 jav.oliva.silva L - Distance Graph Accepted 109 2.8 MiB GNU G++20 13.2.0 (64bit)
168459 25/09/2023 15:13:59 jav.oliva.silva L - Distance Graph Wrong Answer 0 496.0 KiB GNU G++20 13.2.0 (64bit)
168458 25/09/2023 15:11:40 jav.oliva.silva L - Distance Graph Wrong Answer 15 500.0 KiB GNU G++20 13.2.0 (64bit)
168457 25/09/2023 15:10:50 jav.oliva.silva L - Distance Graph Wrong Answer 0 500.0 KiB GNU G++20 13.2.0 (64bit)
168456 25/09/2023 14:56:37 jav.oliva.silva L - Distance Graph Wrong Answer 0 496.0 KiB GNU G++20 13.2.0 (64bit)
168453 25/09/2023 14:52:01 jav.oliva.silva L - Distance Graph Wrong Answer 0 504.0 KiB GNU G++20 13.2.0 (64bit)
168391 25/09/2023 9:09:30 jav.oliva.silva A - Array Distribution Accepted 15 652.0 KiB GNU G++20 13.2.0 (64bit)
168389 25/09/2023 9:00:52 jav.oliva.silva A - Array Distribution Accepted 31 660.0 KiB GNU G++20 13.2.0 (64bit)
168375 25/09/2023 6:11:17 jav.oliva.silva A - Array Distribution Wrong Answer 15 592.0 KiB GNU G++20 13.2.0 (64bit)
168374 25/09/2023 6:10:21 jav.oliva.silva A - Array Distribution Runtime Error 0 496.0 KiB GNU G++20 13.2.0 (64bit)
168371 25/09/2023 5:06:41 jav.oliva.silva H - Hidden Sequence Accepted 2421 143.1 MiB GNU G++20 13.2.0 (64bit)
168367 25/09/2023 4:10:16 jav.oliva.silva C - Cutting Rebar Accepted 78 1.5 MiB GNU G++20 13.2.0 (64bit)
168360 25/09/2023 1:57:48 jav.oliva.silva G - Good Subarrays Accepted 218 2.8 MiB GNU G++20 13.2.0 (64bit)
168359 25/09/2023 1:56:08 jav.oliva.silva G - Good Subarrays Wrong Answer 171 2.8 MiB GNU G++20 13.2.0 (64bit)
168355 25/09/2023 1:38:28 jav.oliva.silva F - Fibonacci Squared Accepted 1578 544.0 KiB GNU G++20 13.2.0 (64bit)
168354 25/09/2023 1:37:29 jav.oliva.silva F - Fibonacci Squared Compilation Error 0 0 Bytes GNU G++20 13.2.0 (64bit)
168352 25/09/2023 0:46:47 jav.oliva.silva M - Minimize the Greatest Value Accepted 468 508.0 KiB GNU G++20 13.2.0 (64bit)
168350 25/09/2023 0:43:40 jav.oliva.silva M - Minimize the Greatest Value Wrong Answer 484 500.0 KiB GNU G++20 13.2.0 (64bit)
168349 25/09/2023 0:40:46 jav.oliva.silva M - Minimize the Greatest Value Wrong Answer 468 496.0 KiB GNU G++20 13.2.0 (64bit)
168343 24/09/2023 23:43:11 jav.oliva.silva K - Good Numbers Accepted 15 512.0 KiB GNU G++20 13.2.0 (64bit)
168341 24/09/2023 23:26:24 jav.oliva.silva B - Broken Watch Accepted 31 504.0 KiB GNU G++20 13.2.0 (64bit)
168339 24/09/2023 23:11:50 jav.oliva.silva D - Dragonslayers Accepted 15 500.0 KiB GNU G++20 13.2.0 (64bit)
168320 24/09/2023 20:56:47 jav.oliva.silva I - Sorting by ASCII Accepted 15 516.0 KiB GNU G++20 13.2.0 (64bit)
168317 24/09/2023 20:40:04 jav.oliva.silva J - Juan and Odd Numbers Accepted 15 500.0 KiB GNU G++20 13.2.0 (64bit)
167905 23/09/2023 16:52:22 Team Génesis J - Juan and Odd Numbers Accepted 15 408.0 KiB GNU G++ 7.3.0
167879 23/09/2023 16:50:19 PeepsInWondergraph K - Good Numbers Wrong Answer 171 3.8 MiB Python 3.5.3
167782 23/09/2023 16:39:21 Siiuuu K - Good Numbers Accepted 15 420.0 KiB GNU G++17 7.3.0
167766 23/09/2023 16:38:08 Team Génesis J - Juan and Odd Numbers Wrong Answer 734 320.0 KiB GNU GCC 7.3.0