Submissions


Id Date User Problem Result Time Mem Lang
126636 21/11/2018 16:22:45 al3jf F - Fantastic Beasts Wrong Answer 187 75.8 MiB Java 1.8
126635 21/11/2018 16:01:55 al3jf F - Fantastic Beasts Wrong Answer 437 75.7 MiB Java 1.8
126634 21/11/2018 15:51:39 tomaso F - Cantidad de Dígitos Accepted 31 320.0 KiB GNU G++11 5.1.0
126633 21/11/2018 14:30:48 CarlosMBM F - Fantastic Beasts Accepted 126 4.1 MiB Python 3.5.3
126632 21/11/2018 14:30:05 CarlosMBM F - Fantastic Beasts Compilation Error 0 0 Bytes GNU G++11 5.1.0
126631 21/11/2018 14:29:05 CarlosMBM F - Fantastic Beasts Wrong Answer 155 4.1 MiB Python 3.5.3
126629 21/11/2018 13:03:35 raudy D - Database of Clients Accepted 172 616.0 KiB GNU G++11 5.1.0
126628 21/11/2018 13:01:34 al3jf F - Fantastic Beasts Wrong Answer 78 448.0 KiB GNU G++11 5.1.0
126627 21/11/2018 11:17:15 wizard98 B - Building a Field Accepted 155 1.2 MiB GNU G++11 5.1.0
126626 21/11/2018 11:15:58 wizard98 A - A Symmetrical Pizza Accepted 62 404.0 KiB GNU G++11 5.1.0
126625 20/11/2018 23:30:35 CarlosMBM F - Fantastic Beasts Wrong Answer 46 504.0 KiB GNU G++11 5.1.0
126624 20/11/2018 23:27:20 al3jf F - Fantastic Beasts Wrong Answer 31 424.0 KiB GNU G++11 5.1.0
126623 20/11/2018 23:22:41 CarlosMBM F - Fantastic Beasts Wrong Answer 31 504.0 KiB GNU G++11 5.1.0
126622 20/11/2018 23:18:49 eramos I - Imperial roads Time Limit Exceeded 4031 28.1 MiB MS C# .NET 4.7
126621 20/11/2018 23:06:37 CarlosMBM F - Fantastic Beasts Compilation Error 0 0 Bytes GNU G++11 5.1.0
126620 20/11/2018 22:35:45 CarlosMBM F - Fantastic Beasts Wrong Answer 31 492.0 KiB GNU G++11 5.1.0
126619 20/11/2018 22:17:22 CarlosMBM F - Fantastic Beasts Wrong Answer 31 492.0 KiB GNU G++11 5.1.0
126618 20/11/2018 21:56:21 CarlosMBM F - Fantastic Beasts Wrong Answer 31 492.0 KiB GNU G++11 5.1.0
126617 20/11/2018 21:49:16 eramos I - Imperial roads Accepted 951 48.2 MiB GNU G++11 5.1.0
126614 20/11/2018 20:55:58 ledesma L - Looking for the Risk Factor Accepted 312 3.3 MiB GNU G++11 5.1.0
126603 20/11/2018 14:57:56 DragoND C - Cheap Trips Wrong Answer 218 4.0 MiB Python 2.7
126602 20/11/2018 14:53:59 DragoND C - Cheap Trips Wrong Answer 218 4.1 MiB Python 2.7
126601 20/11/2018 14:49:37 DragoND C - Cheap Trips Wrong Answer 187 4.0 MiB Python 2.7
126600 20/11/2018 14:46:47 DragoND C - Cheap Trips Runtime Error 62 3.2 MiB Python 2.7
126599 20/11/2018 14:43:39 DragoND C - Cheap Trips Wrong Answer 171 3.7 MiB Python 2.7
126598 20/11/2018 14:36:12 DragoND C - Cheap Trips Wrong Answer 203 4.0 MiB Python 2.7
126597 20/11/2018 14:28:13 DragoND C - Cheap Trips Wrong Answer 140 4.0 MiB Python 2.7
126596 20/11/2018 14:26:04 DragoND C - Cheap Trips Wrong Answer 171 4.0 MiB Python 2.7
126595 20/11/2018 14:24:32 DragoND C - Cheap Trips Runtime Error 62 3.2 MiB Python 2.7
126594 20/11/2018 14:11:41 DragoND C - Cheap Trips Wrong Answer 171 4.0 MiB Python 2.7