Submissions


Id Date User Problem Result Time Mem Lang
155545 17/02/2023 12:33:25 IPVCELT_Kitsune L - Competition Wrong Answer 15 424.0 KiB GNU G++17 7.3.0
155544 17/02/2023 12:29:52 IPVCELT_The Lightbringyears G - Evolution Accepted 15 420.0 KiB GNU G++17 7.3.0
155543 17/02/2023 12:29:48 Guille10 B - Maximum GCD Sum Accepted 1046 4.6 MiB GNU G++17 7.3.0
155542 17/02/2023 12:26:20 marcosantonio B - Planet B Accepted 0 408.0 KiB GNU G++17 7.3.0
155541 17/02/2023 12:26:08 !Winners C - Counting Products Accepted 46 8.1 MiB GNU G++17 7.3.0
155540 17/02/2023 12:25:51 Guille10 B - Maximum GCD Sum Wrong Answer 750 4.6 MiB GNU G++17 7.3.0
155539 17/02/2023 12:21:18 marcosantonio B - Planet B Wrong Answer 15 408.0 KiB GNU G++17 7.3.0
155538 17/02/2023 12:15:25 !Winners C - Counting Products Wrong Answer 46 8.2 MiB GNU G++17 7.3.0
155537 17/02/2023 12:12:10 IPVCELT_The Lightbringyears N - Arithmetic Mean Accepted 15 416.0 KiB GNU G++17 7.3.0
155536 17/02/2023 12:06:59 IPVCELT_Kitsune E - Counting multiples Time Limit Exceeded 6000 2.6 MiB GNU G++17 7.3.0
155535 17/02/2023 12:06:51 3dg4r I - Input T9 Accepted 15 1.8 MiB GNU G++17 7.3.0
155534 17/02/2023 12:06:50 DtR E - Exciting tournament Accepted 218 26.0 MiB GNU G++17 7.3.0
155533 17/02/2023 12:05:02 !Winners C - Counting Products Wrong Answer 62 8.2 MiB GNU G++17 7.3.0
155532 17/02/2023 12:00:36 2022CFQW1_guest_001 B - Bus Wrong Answer 406 464.0 KiB GNU G++17 7.3.0
155531 17/02/2023 11:56:27 DtR E - Exciting tournament Wrong Answer 15 12.1 MiB GNU G++17 7.3.0
155530 17/02/2023 11:55:00 alurquiza2 L - Competition Accepted 78 4.2 MiB GNU G++ 7.3.0
155529 17/02/2023 11:53:12 2022CFQW1_guest_001 B - Bus Wrong Answer 125 428.0 KiB GNU G++17 7.3.0
155528 17/02/2023 11:52:33 2022CFQW1_icpc_003 B - Bus Wrong Answer 468 660.0 KiB GNU G++ 7.3.0
155527 17/02/2023 11:50:54 DtR E - Exciting tournament Wrong Answer 31 12.2 MiB GNU G++17 7.3.0
155526 17/02/2023 11:46:07 DtR E - Exciting tournament Wrong Answer 0 12.1 MiB GNU G++17 7.3.0
155525 17/02/2023 11:45:48 Kael L - La cinta mágica Wrong Answer 2703 205.3 MiB GNU G++17 7.3.0
155524 17/02/2023 11:43:18 Guille10 G - Evolution Accepted 15 420.0 KiB GNU G++17 7.3.0
155523 17/02/2023 11:42:44 Guille10 A - Lost Key Accepted 15 416.0 KiB GNU G++17 7.3.0
155522 17/02/2023 11:41:53 2022CFQW1_icpc_003 B - Bus Wrong Answer 500 656.0 KiB GNU G++17 7.3.0
155521 17/02/2023 11:39:04 Kael L - La cinta mágica Wrong Answer 2437 205.3 MiB GNU G++17 7.3.0
155520 17/02/2023 11:37:21 2022CFQW1_guest_001 B - Bus Wrong Answer 125 420.0 KiB GNU G++17 7.3.0
155519 17/02/2023 11:37:11 IPVCELT_Phi E - Counting multiples Time Limit Exceeded 6000 71.2 MiB GNU G++17 7.3.0
155518 17/02/2023 11:36:44 Kael L - La cinta mágica Wrong Answer 2421 159.4 MiB GNU G++17 7.3.0
155517 17/02/2023 11:36:27 2022CFQW1_icpc_003 B - Bus Compilation Error 0 0 Bytes MS C# .NET 4.7
155516 17/02/2023 11:36:06 2022CFQW1_icpc_003 B - Bus Compilation Error 0 0 Bytes GNU G++17 7.3.0