Submissions


Id Date User Problem Result Time Mem Lang
145825 26/06/2021 15:12:53 VC-Servicio Militar D - Bracket sequence Accepted 0 8.1 MiB GNU G++17 7.3.0
145824 26/06/2021 15:12:53 the new children of Joa [ODI] A - Lost Key Accepted 15 412.0 KiB GNU G++17 7.3.0
145823 26/06/2021 15:11:39 VC-Servicio Militar K - String operations Accepted 1078 70.0 MiB GNU G++17 7.3.0
145822 26/06/2021 15:11:27 Covid++ L - Competition Accepted 31 6.7 MiB GNU G++ 11 7.3.0
145821 26/06/2021 15:09:16 TheNewCompetitors B - Maximum GCD Sum Wrong Answer 500 4.6 MiB GNU G++17 7.3.0
145820 26/06/2021 15:09:15 Nerver Stop [LT] L - Competition Runtime Error 0 520.0 KiB GNU G++17 7.3.0
145819 26/06/2021 15:08:49 PD&JC G - Evolution Accepted 46 10.9 MiB MS C# .NET 4.7
145818 26/06/2021 15:08:43 Team3C-2 [VC] L - Competition Time Limit Exceeded 1000 26.3 MiB GNU G++17 7.3.0
145817 26/06/2021 15:08:17 VC-Servicio Militar D - Bracket sequence Wrong Answer 15 8.1 MiB GNU G++17 7.3.0
145816 26/06/2021 15:07:37 SmartCode B - Maximum GCD Sum Accepted 625 8.4 MiB GNU G++ 11 7.3.0
145815 26/06/2021 15:07:30 The Last Dance C - Find the Point Wrong Answer 0 408.0 KiB GNU G++17 7.3.0
145814 26/06/2021 15:07:13 Los Oxidados L - Competition Accepted 328 1.4 MiB GNU G++17 7.3.0
145813 26/06/2021 15:06:46 UHO-01 G - Evolution Accepted 968 4.0 MiB Python 3.5.3
145812 26/06/2021 15:04:34 TheNewCompetitors B - Maximum GCD Sum Wrong Answer 0 4.2 MiB GNU G++17 7.3.0
145811 26/06/2021 15:04:32 Rätsel N - Arithmetic Mean Wrong Answer 125 76.0 MiB Java 1.8
145810 26/06/2021 15:03:56 Triad N - Arithmetic Mean Accepted 15 400.0 KiB GNU G++ 11 7.3.0
145809 26/06/2021 15:03:55 TLE_PLUS A - Lost Key Accepted 15 412.0 KiB GNU G++ 11 7.3.0
145808 26/06/2021 15:02:40 Los Oxidados L - Competition Runtime Error 15 660.0 KiB GNU G++17 7.3.0
145807 26/06/2021 15:02:16 fastlle0mega A - Lost Key Accepted 15 424.0 KiB GNU G++17 7.3.0
145806 26/06/2021 15:01:39 e-Team G - Evolution Accepted 15 4.2 MiB GNU G++ 11 7.3.0
145805 26/06/2021 15:01:38 SmartCode B - Maximum GCD Sum Wrong Answer 578 4.6 MiB GNU G++ 11 7.3.0
145804 26/06/2021 15:01:24 UHO-01 G - Evolution Wrong Answer 46 3.8 MiB Python 3.5.3
145803 26/06/2021 15:00:09 3N1?M4 C - Find the Point Wrong Answer 1125 8.6 MiB GNU G++17 7.3.0
145802 26/06/2021 14:59:07 Stackoverflow F - Antipalindromes Wrong Answer 0 400.0 KiB GNU G++ 11 7.3.0
145801 26/06/2021 14:58:03 Team3C-3 [VC] A - Lost Key Accepted 15 400.0 KiB GNU G++17 7.3.0
145800 26/06/2021 14:57:40 Ragnarok N - Arithmetic Mean Wrong Answer 156 76.0 MiB Java 1.8
145799 26/06/2021 14:57:15 3N1?M4 C - Find the Point Wrong Answer 953 8.6 MiB GNU G++17 7.3.0
145798 26/06/2021 14:57:00 Developer Task A - Lost Key Compilation Error 0 0 Bytes GNU G++ 11 7.3.0
145797 26/06/2021 14:56:56 Los Positivos N - Arithmetic Mean Runtime Error 156 19.0 MiB Python 2.7 (PyPy)
145796 26/06/2021 14:56:40 Tech Inc F - Antipalindromes Accepted 0 736.0 KiB GNU G++ 11 7.3.0