Submissions


Id Date User Problem Result Time Mem Lang
164710 19/09/2023 15:16:39 osfiel L - Competition Wrong Answer 0 420.0 KiB GNU G++ 11 7.3.0
164709 19/09/2023 15:16:27 halemmerich06 G - Evolution Wrong Answer 0 404.0 KiB GNU G++17 7.3.0
164708 19/09/2023 15:13:06 osfiel G - Evolution Accepted 15 420.0 KiB GNU G++ 11 7.3.0
164705 19/09/2023 15:04:58 Alvaro_Besada N - Arithmetic Mean Accepted 15 408.0 KiB GNU G++17 7.3.0
164704 19/09/2023 15:02:57 Alvaro_Besada N - Arithmetic Mean Wrong Answer 15 408.0 KiB GNU G++17 7.3.0
164702 19/09/2023 14:55:44 Alvaro_Besada N - Arithmetic Mean Wrong Answer 0 404.0 KiB GNU G++17 7.3.0
164701 19/09/2023 14:54:10 Alvaro_Besada N - Arithmetic Mean Wrong Answer 0 404.0 KiB GNU G++17 7.3.0
164674 19/09/2023 9:46:26 yonathan N - Arithmetic Mean Wrong Answer 15 424.0 KiB GNU G++ 11 7.3.0
164673 19/09/2023 9:38:54 halemmerich06 N - Arithmetic Mean Accepted 15 408.0 KiB GNU G++17 7.3.0
163179 12/09/2023 22:18:21 Hello_World N - Arithmetic Mean Wrong Answer 15 412.0 KiB GNU G++17 7.3.0
163135 09/09/2023 11:21:47 Rene46 B - Maximum GCD Sum Accepted 1937 14.0 MiB GNU G++17 7.3.0
163134 09/09/2023 10:39:06 Rene46 L - Competition Wrong Answer 15 416.0 KiB GNU G++17 7.3.0
163133 09/09/2023 10:08:27 Rene46 G - Evolution Accepted 15 448.0 KiB GNU G++17 7.3.0
163132 09/09/2023 9:47:59 Rene46 A - Lost Key Accepted 31 416.0 KiB GNU G++17 7.3.0
163131 09/09/2023 9:30:43 Rene46 N - Arithmetic Mean Accepted 15 416.0 KiB GNU G++17 7.3.0
163121 07/09/2023 15:23:06 EricLeonardo O - Polygon Wrong Answer 15 5.8 MiB GNU G++17 7.3.0
163120 07/09/2023 15:05:16 EricLeonardo O - Polygon Wrong Answer 0 4.2 MiB GNU G++17 7.3.0
163119 07/09/2023 14:52:35 EricLeonardo O - Polygon Wrong Answer 0 4.2 MiB GNU G++17 7.3.0
163118 07/09/2023 14:06:17 EricLeonardo O - Polygon Wrong Answer 15 4.2 MiB GNU G++17 7.3.0
163081 04/09/2023 20:25:48 dariopalmeroledon H - Round table Accepted 328 2.3 MiB GNU G++17 7.3.0
163080 04/09/2023 16:43:11 dariopalmeroledon C - Find the Point Wrong Answer 0 412.0 KiB GNU G++17 7.3.0
163079 04/09/2023 15:27:45 dariopalmeroledon I - Weighted components Accepted 171 6.4 MiB GNU G++17 7.3.0
163078 04/09/2023 14:55:35 dariopalmeroledon I - Weighted components Wrong Answer 0 412.0 KiB GNU G++17 7.3.0
163077 04/09/2023 12:27:14 cristianjvm187 E - Counting multiples Runtime Error 78 22.2 MiB GNU G++17 7.3.0
163076 04/09/2023 12:24:31 cristianjvm187 E - Counting multiples Wrong Answer 93 22.2 MiB GNU G++17 7.3.0
163075 04/09/2023 10:14:51 EricLeonardo K - String operations Accepted 1203 135.3 MiB GNU G++17 7.3.0
163074 04/09/2023 8:55:50 EricLeonardo D - Bracket sequence Accepted 203 23.8 MiB GNU G++17 7.3.0
163071 02/09/2023 23:04:24 EricLeonardo K - String operations Wrong Answer 0 6.1 MiB GNU G++17 7.3.0
163070 02/09/2023 22:55:46 EricLeonardo K - String operations Wrong Answer 0 6.1 MiB GNU G++17 7.3.0
163069 02/09/2023 18:13:58 Flaming Tomatoes E - Counting multiples Time Limit Exceeded 6000 58.4 MiB GNU G++17 7.3.0