Submissions


Id Date User Problem Result Time Mem Lang
146314 28/06/2021 2:43:12 2020CFQ39 D - Bracket sequence Accepted 15 8.2 MiB GNU G++ 11 7.3.0
146313 28/06/2021 1:05:15 luiscorderoacc F - Antipalindromes Wrong Answer 15 408.0 KiB GNU G++17 7.3.0
146312 28/06/2021 0:27:29 2020CFQ39 D - Bracket sequence Accepted 93 8.2 MiB GNU G++ 11 7.3.0
146311 28/06/2021 0:27:10 2020CFQ10 F - Antipalindromes Accepted 46 3.4 MiB GNU G++ 11 7.3.0
146310 28/06/2021 0:26:02 2020CFQ39 D - Bracket sequence Wrong Answer 15 8.2 MiB GNU G++ 11 7.3.0
146309 28/06/2021 0:24:42 2020CFQ10 F - Antipalindromes Wrong Answer 0 3.4 MiB GNU G++ 11 7.3.0
146308 27/06/2021 23:58:58 teruel F - Antipalindromes Accepted 31 2.9 MiB GNU G++ 11 7.3.0
146307 27/06/2021 23:21:27 teruel F - Antipalindromes Wrong Answer 15 1.5 MiB GNU G++ 11 7.3.0
146306 27/06/2021 23:05:13 2020CFQ10 F - Antipalindromes Wrong Answer 0 3.4 MiB GNU G++ 11 7.3.0
146305 27/06/2021 23:03:16 2020CFQ39 B - Maximum GCD Sum Accepted 1500 9.6 MiB GNU G++ 11 7.3.0
146304 27/06/2021 23:00:53 luiscorderoacc F - Antipalindromes Runtime Error 46 256.9 MiB GNU G++17 7.3.0
146303 27/06/2021 23:00:20 2020CFQ55 D - Bracket sequence Wrong Answer 0 460.0 KiB GNU G++ 11 7.3.0
146302 27/06/2021 22:53:14 luiscorderoacc F - Antipalindromes Wrong Answer 15 792.0 KiB GNU G++17 7.3.0
146301 27/06/2021 22:53:06 2020CFQ23 K - String operations Time Limit Exceeded 3000 30.4 MiB GNU G++17 7.3.0
146300 27/06/2021 22:38:00 teruel I - Weighted components Accepted 218 16.4 MiB GNU G++ 11 7.3.0
146299 27/06/2021 22:34:30 2020CFQ23 K - String operations Time Limit Exceeded 3000 24.7 MiB GNU G++17 7.3.0
146298 27/06/2021 22:33:45 2020CFQ55 D - Bracket sequence Wrong Answer 15 464.0 KiB GNU G++ 11 7.3.0
146297 27/06/2021 22:29:40 2020CFQ55 D - Bracket sequence Wrong Answer 0 460.0 KiB GNU G++ 11 7.3.0
146296 27/06/2021 22:28:07 2020CFQ10 F - Antipalindromes Wrong Answer 15 3.5 MiB GNU G++ 11 7.3.0
146295 27/06/2021 22:26:44 2020CFQ10 F - Antipalindromes Wrong Answer 0 3.5 MiB GNU G++ 11 7.3.0
146294 27/06/2021 22:26:16 2020CFQ39 L - Competition Accepted 187 26.3 MiB GNU G++ 11 7.3.0
146293 27/06/2021 22:25:45 teruel I - Weighted components Wrong Answer 171 15.9 MiB GNU G++ 11 7.3.0
146292 27/06/2021 22:24:45 2020CFQ39 L - Competition Time Limit Exceeded 1000 18.9 MiB GNU G++ 11 7.3.0
146291 27/06/2021 22:19:43 2020CFQ39 L - Competition Time Limit Exceeded 1000 28.2 MiB GNU G++ 11 7.3.0
146290 27/06/2021 22:18:29 2020CFQ39 L - Competition Time Limit Exceeded 1000 28.2 MiB GNU G++ 11 7.3.0
146289 27/06/2021 22:12:11 2020CFQ10 F - Antipalindromes Wrong Answer 15 3.5 MiB GNU G++ 11 7.3.0
146288 27/06/2021 22:08:16 2020CFQ23 K - String operations Wrong Answer 0 1.2 MiB GNU G++17 7.3.0
146287 27/06/2021 22:05:07 Kael C - Find the Point Accepted 703 56.8 MiB GNU G++ 11 7.3.0
146286 27/06/2021 22:03:46 Kael C - Find the Point Time Limit Exceeded 2000 32.4 MiB GNU G++ 11 7.3.0
146285 27/06/2021 21:31:36 RAUL E - Counting multiples Time Limit Exceeded 6000 7.8 MiB GNU G++ 11 7.3.0